СОЮЗНИЙ ХРЕСТ
(МЕТРИК)
T ТРУБКА OD | КАТАЛОГ НОМЕР | A | D | E | F | G | H | J | K |
3 | УЦР-3-0 | 25.5 | 14.0 | 2.4 | 12 | 10 | 18.5 | 37 | 51,0 |
6 | УЦР书2 | 30.2 | 15.2 | 5 | 14 | 14 | 23 | 46 | 60.4 |
8 | УЦР-8-0 | 30.5 | 16.5 | 6 | 14 | 17 | 23 | 46 | 61,0 |
10 | УЦР-10-0 | 31.5 | 19.5 | 8 | 17 | 19 | 24 | 48 | 63,0 |
12 | УЦР-12-0 | 37,0 | 23.6 | 10 | 20 | 22 | 26 | 52 | 74,0 |
(ДРОБОВИЙ)
T ТРУБКА OD | НОМЕР КАТАЛОГУ | A | D | E | F | G | H | J | K |
1/8 | UCR-01-0 | 25.5 | 14.0 | 2 | 12 | 10 | 18.5 | 37 | 51,0 |
1/4 | УЦР-02-0 | 30.2 | 15.2 | 5 | 14 | 14 | 23 | 46 | 60.4 |
3/8 | УЦР-03-0 | 31.5 | 18.8 | 8 | 17 | 19 | 24 | 48 | 63,0 |
1/2 | УЦР-04-0 | 37,0 | 23.6 | 10 | 22 | 22 | 26 | 52 | 74,0 |